| axis | Inkling | Kimi K3 |
|---|---|---|
| total | ~975B | 2.8T |
| active | ~41B | undisclosed |
| MoE | 6/256+2 sink | 16/896 LatentMoE |
| ctx | 1M | 1M |
| length | relative + SWA/global | KDA |
| depth | SConv | AttnRes |
| mm | image+audio | vision+video |
| think | effort 0–0.99 | always-on · max |
| code | day-0 transformers | weights ETA |
| risk | app-layer safety | preserved thinking |
Prefer Inkling for open weights + HF code. Prefer Kimi K3 for live 1M API + KDA theory.